Eurojackpot
Draw of Friday, September 11, 2026
Euro numbers1 12
Jackpot: 40 million €
Prize categories & odds
| Category | Description | Winners | Odds |
|---|---|---|---|
| 1 | 5 correct + 2 Euro numbers | – | €40,927,129.90 |
| 2 | 5 correct + 1 Euro number | – | €383,058.80 |
| 3 | 5 correct | – | €108,013.60 |
| 4 | 4 correct + 2 Euro numbers | – | €5,090.40 |
| 5 | 4 correct + 1 Euro number | – | €345.20 |
| 6 | 3 correct + 2 Euro numbers | – | €186.20 |
| 7 | 4 correct | – | €87.00 |
| 8 | 2 correct + 2 Euro numbers | – | €33.20 |
| 9 | 3 correct + 1 Euro number | – | €23.40 |
| 10 | 3 correct | – | €15.50 |
| 11 | 1 correct + 2 Euro numbers | – | €15.50 |
| 12 | 2 correct + 1 Euro number | – | €12.10 |
These numbers in context
Based on all 949 draws since December 28, 2012. Of this draw's numbers, 35 has appeared most often — 109 times up to this draw. The closest pair in this draw is 49 and 34: they have been drawn together 19 times. The rarest meeting is 21 and 11 (2 times).
| Number | Drawn up to here | Most frequent partner | Rarest partner |
|---|---|---|---|
| 14 | 99 | 34 (15×) | 10 (3×) |
| 21 | 105 | 34 (16×) | 11 (2×) |
| 35 | 109 | 46 (15×) | 2 (3×) |
| 37 | 98 | 23 (13×) | 2 (4×) |
| 49 | 102 | 34 (19×) | 42 (3×) |