Lotto 6 aus 49
Draw of Wednesday, September 9, 2026
Super number5
Jackpot: 45 million €
Prize categories & odds
| Category | Description | Winners | Odds |
|---|---|---|---|
| 1 | 6 correct + Super number | – | €44,898,122.30 |
| 2 | 6 correct | – | €789,047.70 |
| 3 | 5 correct + Super number | – | €14,027.50 |
| 4 | 5 correct | – | €3,987.00 |
| 5 | 4 correct + Super number | – | €173.40 |
| 6 | 4 correct | – | €47.30 |
| 7 | 3 correct + Super number | – | €19.30 |
| 8 | 3 correct | – | €10.50 |
| 9 | 2 correct + Super number | – | €6.00 |
Spiel 77
Winning number: 5177028
| Category | Description | Winners | Odds |
|---|---|---|---|
| 1 | 7 final digits | – | €2,228,096.10 |
| 2 | 6 final digits | – | €77,777.00 |
| 3 | 5 final digits | – | €7,777.00 |
| 4 | 4 final digits | – | €777.00 |
| 5 | 3 final digits | – | €77.00 |
| 6 | 2 final digits | – | €17.00 |
| 7 | 1 final digit | – | €5.00 |
Super 6
Winning number: 325049
| Category | Description | Winners | Odds |
|---|---|---|---|
| 1 | 6 final digits | – | €100,000.00 |
| 2 | 5 final digits | – | €6,666.00 |
| 3 | 4 final digits | – | €666.00 |
| 4 | 3 final digits | – | €66.00 |
| 5 | 2 final digits | – | €6.00 |
| 6 | 1 final digit | – | €2.50 |
These numbers in context
Based on all 5,045 draws since October 9, 1955. Of this draw's numbers, 7 has appeared most often — 632 times up to this draw. The closest pair in this draw is 24 and 31: they have been drawn together 89 times. The rarest meeting is 39 and 23 (40 times).
| Number | Drawn up to here | Most frequent partner | Rarest partner |
|---|---|---|---|
| 7 | 632 | 33 (84×) | 45 (46×) |
| 24 | 610 | 31 (89×) | 8 (49×) |
| 28 | 593 | 49 (77×) | 21 (49×) |
| 30 | 604 | 1 (79×) | 42 (49×) |
| 39 | 611 | 2 (84×) | 23 (40×) |
| 41 | 630 | 19 (79×) | 24 (51×) |