Lotto 6 aus 49
Draw of Saturday, August 1, 2026
Super number8
Jackpot: 50 million €
Prize categories & odds
| Category | Description | Winners | Odds |
|---|---|---|---|
| 1 | 6 correct + Super number | – | €111,829,417.80 |
| 2 | 6 correct | – | €2,910,179.00 |
| 3 | 5 correct + Super number | – | €14,621.10 |
| 4 | 5 correct | – | €5,873.40 |
| 5 | 4 correct + Super number | – | €213.30 |
| 6 | 4 correct | – | €59.90 |
| 7 | 3 correct + Super number | – | €20.80 |
| 8 | 3 correct | – | €11.30 |
| 9 | 2 correct + Super number | – | €6.00 |
Spiel 77
Winning number: 2559786
| Category | Description | Winners | Odds |
|---|---|---|---|
| 1 | 7 final digits | – | €770,404.40 |
| 2 | 6 final digits | – | €77,777.00 |
| 3 | 5 final digits | – | €7,777.00 |
| 4 | 4 final digits | – | €777.00 |
| 5 | 3 final digits | – | €77.00 |
| 6 | 2 final digits | – | €17.00 |
| 7 | 1 final digit | – | €5.00 |
Super 6
Winning number: 520599
| Category | Description | Winners | Odds |
|---|---|---|---|
| 1 | 6 final digits | – | €100,000.00 |
| 2 | 5 final digits | – | €6,666.00 |
| 3 | 4 final digits | – | €666.00 |
| 4 | 3 final digits | – | €66.00 |
| 5 | 2 final digits | – | €6.00 |
| 6 | 1 final digit | – | €2.50 |
These numbers in context
Based on all 5,055 draws since October 9, 1955. Of this draw's numbers, 25 has appeared most often — 644 times up to this draw. The closest pair in this draw is 20 and 33: they have been drawn together 90 times. The rarest meeting is 20 and 12 (45 times).
| Number | Drawn up to here | Most frequent partner | Rarest partner |
|---|---|---|---|
| 19 | 631 | 43 (86×) | 35 (51×) |
| 20 | 601 | 33 (90×) | 12 (45×) |
| 22 | 640 | 6 (86×) | 24 (54×) |
| 25 | 644 | 10 (83×) | 39 (53×) |
| 31 | 640 | 24 (89×) | 20 (53×) |
| 42 | 625 | 37 (86×) | 30 (49×) |